|
All figures in millions
1. Pineapple Express (2008) - $81.5
2. Road Trip (2000) - $68.5
3. Without a Paddle (2004) - $58.2
4. Next Friday (2000) - $57.2
5. Dude, Where’s My Car? (2000) - $46.7
6. Zoolander (2001) - $44.2
7. Cheech & Chong’s Next Movie (1980) - $41.67
8. Up In Smoke (1978) - $41.59
9. Orange County (2002) - $41.1
10. Caddyshack (1980) - $39.8
11. Harold & Kumar Escape from Guantanamo Bay (2008) - $38.1
12. Friday After Next (2002) - $32.9
13. Black Sheep (1996) - $32.8
14. How High (2001) - 31.2
15. Jay and Silent Bob Strike Back (2001) - $30.1
16. Friday (1995) - $27.9
17. Fast Times at Ridgemont High (1982) - $27.1
18. Deuce Bigolow: European Gigolo (2005) - $22.4
19. Van Wilder (2002) - $21.3
20. Reno 911: Miami (2007) - $20.4
21. Super Troopers (2001) - $18.5
22. Nice Dreams (1981) - $18.4
23. Harold & Kumar Go to White Castle (2004) - $18.2
24. Half Baked (1998) - $17.46
25. The Big Lebowski (1998) - $17.41
26. Still Smokin (1983) - $15.5
27. Club Paradise (1986) - $12.3
28. Tenacious D in The Pick of Destiny (2006) - $8.3
29. Dazed and Confused (1993) - $7.9
30. Outside Providence (1999) - $7.3
31. Where the Buffalo Roam (1980) - $6.7
32. Strange Wilderness (2008) - $6.6
33. Grandma’s Boy (2006) - $6.1
34. Club Dread (2004) - $4.9
35. Detroit Rock City (1999) - $4.2
36. Idle Hand (1999) - $4.1
37. Charlie Bartlett (2007) - $3.9
38. Lock, Stock and Two Smoking Barrels (1998) - S3.6
39. Rude Awakening (1989) - $3.17
40. Clerks (1994) - $3.15
YEAR BY YEAR
1978 - $41.6 (1)
1980 - $88.2 (3)
1981 - $18.4 (1)
1982 - $27.1 (1)
1983 - $15.5 (1)
1986 - $12.3 (1)
1989 - $3.2 (1)
1993 - $7.9 (1)
1994 - $3.2 (1)
1995 - $27.9 (1)
1996 - $32.8 (1)
1998 - $38.5 (3)
1999 - $15.6 (3)
2000 - $172.4 (3)
2001 - $124 (4)
2002 - $95.3 (3)
2004 - $86.2 (3)
2005 - $22.5 (1)
2006 - $14.4 (2)
2007 - $24.3 (2)
2008 - $126.2 (3)
Total - $989.9 million
Average per movie - $24.7 million
2000-2004 - $477.9 million
All box office numbers courtesy of IMDB and Box Office Mojo
Also see: Stoner Movies
|